Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 1 Bath 1,000 SqFt$1,275New
- 1/14 142 Beds 2 Baths 1,060 SqFt$1,250Active
- 1/11 112 Beds 2 Baths 1,100 SqFt$1,050Active
- 1/11 111 Bed 1 Bath 650 SqFt$950Active
- 1/25 252 Beds 2 Baths 1,026 SqFt$1,025Active
111 Ballygar St #2, Clarksville, TN 37043
Listed by Samantha Kellett of Blue Cord Realty, LLC
Townhouse
- 1/15 152 Beds 2 Baths 1,100 SqFt$995Active
- 1/7 71 Bed 1 Bath 800 SqFt$995Active
- 1/14 142 Beds 2 Baths 1,025 SqFt$950Active
- 1/14 141 Bed 1 Bath 1,000 SqFt$1,175Active
- 1/21 212 Beds 2 Baths 1,026 SqFt$1,050Active
2453 W Wilson Rd #2, Clarksville, TN 37043
Listed by Ben Stanley of My Place Realty & Management
Townhouse
- 1/19 192 Beds 2 Baths 1,050 SqFt$995Active
- 1/19 192 Beds 2 Baths 1,050 SqFt$925Active