Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,160 SqFt$399,000New
- 1/35 354 Beds 3 Baths 2,792 SqFt$1,500,000Active Under Contract
- 1/56 562 Beds 6 Baths 5,280 SqFt$1,472,500New
- 1/45 453 Beds 3 Baths 3,278 SqFt$1,299,900New
- 1/28 282 Beds 2 Baths 1,404 SqFt$425,000New
- 1/57 573 Beds 2 Baths 2,149 SqFt$675,000New
311 E Chestnut Hill Rd, Townsend, TN 37882
Listed by Christy Blanco Elder of Keller Williams
Single Family Home
- 3 Beds 3 Baths 1,654 SqFt$274,900New
- 1/47 472 Beds 2 Baths 2,047 SqFt$365,000Active Under Contract
27 Townsend Way, Clarksville, TN 37043
Listed by Mark Holleman of Coldwell Banker Conroy, Marable & Holleman
Single Family Home
- 1/35 353 Beds 3 Baths 1,654 SqFt$279,900Active
- 1/35 353 Beds 3 Baths 1,654 SqFt$269,000Active
110 Townsend Ave, Shelbyville, TN 37160
Listed by Cindy Barnes of Coldwell Banker Southern Realty
Townhouse
- 1/2 23 Beds 3 Baths 1,654 SqFt$268,900Pending
- 1/41 413 Beds 3 Baths 2,316 SqFt$459,000Active
- 3D3 Beds 3 Baths 1,865 SqFt$299,900Active
- 3D3 Beds 3 Baths 1,865 SqFt$299,900Active
- 3D3 Beds 3 Baths 1,681 SqFt$285,900Active
- 3D3 Beds 3 Baths 1,681 SqFt$282,900Active
- 3D3 Beds 3 Baths 1,681 SqFt$282,900Pending
- 3D3 Beds 3 Baths 1,681 SqFt$284,900Active
- 3D3 Beds 3 Baths 1,681 SqFt$279,900Active
- 3D3 Beds 3 Baths 1,681 SqFt$279,900Active
- 3D3 Beds 3 Baths 1,865 SqFt$299,900Active
- 3D3 Beds 3 Baths 1,865 SqFt$299,900Active
- 3D3 Beds 3 Baths 1,681 SqFt$284,900Active
- 1/8 81.36 Acres$110,000New