Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 2 Baths 910 SqFt$1,035,000Pending
- 1/11 111 Bed 1 Bath 781 SqFt$875,000Pending
- 1/57 573 Beds 3 Baths 2,310 SqFt$2,700,000Active
208 3rd Ave #N #500, Nashville, TN 37201
Listed by Michele Trueba of Berkshire Hathaway HomeServices Woodmont Realty
Condo
- 1/11 113 Beds 3 Baths 1,588 SqFt$1,785,000Pending
- 1/11 112 Beds 2 Baths 1,056 SqFt$1,175,000Pending
- 1/11 112 Beds 2 Baths 887 SqFt$1,025,000Pending
- 1/40 402 Beds 3 Baths 1,544 SqFt$16,000Active
- 1/11 113 Beds 2 Baths 1,324 SqFt$1,485,000Pending
- 1/11 111 Bed 1 Bath 770 SqFt$875,000Pending
- 1/56 563 Beds 4 Baths 2,711 SqFt$4,980,000Active
160 2nd Ave #S #3103, Nashville, TN 37201
Listed by Richard B French of French King Fine Properties
Single Family Home
- 1/11 113 Beds 3 Baths 1,238 SqFt$1,385,000Pending
- 1/11 112 Beds 2 Baths 976 SqFt$1,110,000Pending
- 1/11 111 Bed 1 Bath 808 SqFt$950,000Pending
- 1/11 113 Beds 2 Baths 1,118 SqFt$1,275,000Pending
- 1/11 113 Beds 3 Baths 1,587 SqFt$1,800,000Pending
- 1/11 114 Beds 2 Baths 1,373 SqFt$1,550,000Pending
- 1/11 113 Beds 2 Baths 1,299 SqFt$1,500,000Pending
- 1/11 113 Beds 2 Baths 1,118 SqFt$1,275,000Pending
- 1/45 451 Bed 1 Bath 746 SqFt$439,500Active
301 Demonbreun St #602, Nashville, TN 37201
Listed by scott cornett of Onward Real Estate
Single Family Home
- 1/11 114 Beds 4 Baths 2,072 SqFt$2,310,000Pending
- 1/11 114 Beds 3 Baths 1,563 SqFt$1,775,000Pending
- 1/11 113 Beds 2 Baths 988 SqFt$1,125,000Pending
- 1/11 113 Beds 3 Baths 1,560 SqFt$1,760,000Active
- 1/11 113 Beds 2 Baths 1,113 SqFt$1,260,000Pending